<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Top CAD Experts by João Greno Brogueira</title>
	<atom:link href="http://topcadexperts.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://topcadexperts.net</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 11:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
		<item>
		<title>A microalgae lamp that absorbs CO2!</title>
		<link>http://topcadexperts.net/blog/2012/05/19/a-microalgae-lamp-that-absorbs-co2-2/</link>
		<comments>http://topcadexperts.net/blog/2012/05/19/a-microalgae-lamp-that-absorbs-co2-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:17:18 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2742</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updates Shamengo pioneer Pierre Calleja has invented something truly remarkable--a light powered by algae that absorbs CO2 in the air--at the rate of 1 ton PER YEAR,...See on www.youtube.com]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1807955204/a-microalgae-lamp-that-absorbs-co2'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1807955204/a-microalgae-lamp-that-absorbs-co2'><img src='http://img.scoop.it/EkeJJT6Nm-PakJMiDyI69jl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><blockquote> Shamengo pioneer Pierre Calleja has invented something truly remarkable--a light powered by algae that absorbs CO2 in the air--at the rate of 1 ton PER YEAR,...</blockquote><br/>See on <a href='http://www.youtube.com/watch?v=wuWDex5mh5Y&feature=youtu.be'>www.youtube.com</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=A+microalgae+lamp+that+absorbs+CO2%21+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2742" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/19/a-microalgae-lamp-that-absorbs-co2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>[VIDEO] Xianxingzhe (China&#8217;s first robot)</title>
		<link>http://topcadexperts.net/blog/2012/05/19/video-xianxingzhe-chinas-first-robot/</link>
		<comments>http://topcadexperts.net/blog/2012/05/19/video-xianxingzhe-chinas-first-robot/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:15:13 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2740</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updatesXianxingzhe (lit. "Pioneer" or "Forerunner"), was completed in 2000 after more than a decade of research. It is considered China's first humanoid robot.More info: http://www.plasticpals.com/?p=32032See on www.youtube.com]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1807933178/video-xianxingzhe-china-s-first-robot'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1807933178/video-xianxingzhe-china-s-first-robot'><img src='http://img.scoop.it/KoAd1OTGDIiGGwDDAzGRejl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><p>Xianxingzhe (lit. "Pioneer" or "Forerunner"), was completed in 2000 after more than a decade of research. It is considered China's first humanoid robot.<br>More info: <a href="http://www.plasticpals.com/?p=32032" rel="nofollow">http://www.plasticpals.com/?p=32032</a></p><br/>See on <a href='http://www.youtube.com/watch?v=TTBxHOM-NmM&feature=g-u-u'>www.youtube.com</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=%5BVIDEO%5D+Xianxingzhe+%28China%E2%80%99s+first+robot%29+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2740" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/19/video-xianxingzhe-chinas-first-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Balancing Blocks</title>
		<link>http://topcadexperts.net/blog/2012/05/19/balancing-blocks/</link>
		<comments>http://topcadexperts.net/blog/2012/05/19/balancing-blocks/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:10:46 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2738</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updates Pretty much a documentary on how Fort Standard makes their balancing blocks.See on vimeo.com]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1807934298/balancing-blocks'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1807934298/balancing-blocks'><img src='http://img.scoop.it/Mu06-dEAELFQ6qS1zvhvqDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><blockquote> Pretty much a documentary on how Fort Standard makes their balancing blocks.</blockquote><br/>See on <a href='http://vimeo.com/42049554'>vimeo.com</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Balancing+Blocks+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2738" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/19/balancing-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Photographers: You’re Being Replaced by Software</title>
		<link>http://topcadexperts.net/blog/2012/05/18/photographers-youre-being-replaced-by-software/</link>
		<comments>http://topcadexperts.net/blog/2012/05/18/photographers-youre-being-replaced-by-software/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:02:04 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2736</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updates The image above is one-hundred percent fake. It has no connection whatsoever to the world of things. I created the bolts, lights, textures, and everything else in a free, open-source, relatively easy-...See on www.petapixel.com]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1798935871/photographers-you-re-being-replaced-by-software'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1798935871/photographers-you-re-being-replaced-by-software'><img src='http://img.scoop.it/zOLLIFZRmQ6bwlbBZLiGhDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><blockquote> The image above is one-hundred percent fake. It has no connection whatsoever to the world of things. I created the bolts, lights, textures, and everything else in a free, open-source, relatively easy-...</blockquote><br/>See on <a href='http://www.petapixel.com/2012/05/15/photographers-youre-being-replaced-by-software/#more-55250'>www.petapixel.com</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Photographers%3A+You%E2%80%99re+Being+Replaced+by+Software+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2736" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/18/photographers-youre-being-replaced-by-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>The Lexicon of Sustainability</title>
		<link>http://topcadexperts.net/blog/2012/05/17/the-lexicon-of-sustainability/</link>
		<comments>http://topcadexperts.net/blog/2012/05/17/the-lexicon-of-sustainability/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:42:24 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2734</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updatesOur earliest descendants were hunter/gatherers who foraged for their food, were in tune with their surroundings, and ate with the seasons. After foraging was&#160;essentially replaced by agriculture, people became increasingly detached from where their food came from. Foraging offers people a way to reconnect with nature and shows [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1797456964/the-lexicon-of-sustainability'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1797456964/the-lexicon-of-sustainability'><img src='http://img.scoop.it/ujTTlJn4eOR1myY580DqFzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><p>Our earliest descendants were hunter/gatherers who foraged for their food, were in tune with their surroundings, and ate with the seasons. After foraging was&nbsp;essentially replaced by agriculture, people became increasingly detached from where their food came from. Foraging offers people a way to reconnect with nature and shows that food is all around us.</p> <p>&nbsp;</p> <p>@OzarkHerbs offers foraging workshops.</p><br/>See on <a href='http://www.youtube.com/watch?v=rYATBiHzOAQ'>www.youtube.com</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=The+Lexicon+of+Sustainability+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2734" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/17/the-lexicon-of-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Reconfigurations of the Urban Grid</title>
		<link>http://topcadexperts.net/blog/2012/05/17/reconfigurations-of-the-urban-grid/</link>
		<comments>http://topcadexperts.net/blog/2012/05/17/reconfigurations-of-the-urban-grid/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:41:17 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2732</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updatesRento van Drunen&#8217;s Gridcollages on pytr75&#8242;s blog put my mind back to Albert Pope&#8217;s book, Ladders which was published in 1996. &#160; This book was very influential on my work and my thinking about urban structures and the systems that are used to put and keep them in [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1797458038/reconfigurations-of-the-urban-grid'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1797458038/reconfigurations-of-the-urban-grid'><img src='http://img.scoop.it/pqHYoMc4FJCqmcgVXPeFNDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><p>Rento van Drunen&rsquo;s Gridcollages on pytr75&prime;s blog put my mind back to Albert Pope&rsquo;s book, Ladders which was published in 1996.</p> <p>&nbsp;</p> <p>This book was very influential on my work and my thinking about urban structures and the systems that are used to put and keep them in place. In Ladders, Pope suggested that the pre war urban grid, when it was first conceived, was an open system.</p> <p>&nbsp;</p> <p>via:</p> <p><a href="http://urbanculturalstudies.wordpress.com" rel="nofollow">http://urbanculturalstudies.wordpress.com</a>/</p><br/>See on <a href='http://urbanculturalstudies.wordpress.com/2012/05/17/1756/'>urbanculturalstudies.wordpress.com</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Reconfigurations+of+the+Urban+Grid+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2732" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/17/reconfigurations-of-the-urban-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Architectural “iphoneography” / Lynette Jackson</title>
		<link>http://topcadexperts.net/blog/2012/05/17/architectural-iphoneography-lynette-jackson/</link>
		<comments>http://topcadexperts.net/blog/2012/05/17/architectural-iphoneography-lynette-jackson/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:40:35 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2730</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updatesAccording to Spillman Farmer Architects&#8216; blog &#8220;Speaking of Architecture&#8220;, Lynette Jackson aka Flickr user Page67_Lynette Jackson uses her iphone to document, design and publish images of the built environment around her through Instagram. Taking a series of images that zoom deeper and deeper into the nuances of architectural [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1797455994/architectural-iphoneography-lynette-jackson'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1797455994/architectural-iphoneography-lynette-jackson'><img src='http://img.scoop.it/7pTZuqu7vcaUZAlrSvqiezl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><p>According to Spillman Farmer Architects&lsquo; blog &ldquo;Speaking of Architecture&ldquo;, Lynette Jackson aka Flickr user Page67_Lynette Jackson uses her iphone to document, design and publish images of the built environment around her through Instagram. Taking a series of images that zoom deeper and deeper into the nuances of architectural form and space, Jackson&rsquo;s use of pop-art imagery and graphic tools bring out details that otherwise go unnoticed and creates a narrative about each individual work of architecture that she documents.</p><br/>See on <a href='http://www.archdaily.com/233533/architectural-iphoneography-lynette-jackson/'>www.archdaily.com</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Architectural+%E2%80%9Ciphoneography%E2%80%9D+%2F+Lynette+Jackson+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2730" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/17/architectural-iphoneography-lynette-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Bach on Sleds: a sustainable New Zealand retreat</title>
		<link>http://topcadexperts.net/blog/2012/05/17/bach-on-sleds-a-sustainable-new-zealand-retreat/</link>
		<comments>http://topcadexperts.net/blog/2012/05/17/bach-on-sleds-a-sustainable-new-zealand-retreat/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:39:54 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2728</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updates On the shore of an idyllic white sandy beach on New Zealand's Coromandel Peninsula rests an elegant hut. The site lies within the coastal erosion zone, where all building must be removable. This is taken literally and the hut is designed on two thick wooden sleds for [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1797453595/bach-on-sleds-a-sustainable-new-zealand-retreat'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1797453595/bach-on-sleds-a-sustainable-new-zealand-retreat'><img src='http://img.scoop.it/hplZvuegdXrSF9EgxpXUmTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><blockquote> On the shore of an idyllic white sandy beach on New Zealand's Coromandel Peninsula rests an elegant hut. The site lies within the coastal erosion zone, where all building must be removable. This is taken literally and the hut is designed on two thick wooden sleds for movement back up the site or across the beach and onto a barge.</blockquote> <p>The hut is a series of simple design moves. The aesthetic is natural and reminiscent of a beach artifact/perhaps a surf-life-saving or observation tower.</p> <p>The two storey shutter on the front facade winches open to form an awning, shading the interior from summer sun while allowing winter sun to enter.</p> <p>The hut is totally sustainable from its modest size to the use of timber in its cladding, structure, lining and joinery and from its worm tank waste system to the separate potable grey water tanks.</p><br/>See on <a href='http://www.architizer.com/en_us/projects/view/bach-on-sleds/39094/'>www.architizer.com</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Bach+on+Sleds%3A+a+sustainable+New+Zealand+retreat+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2728" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/17/bach-on-sleds-a-sustainable-new-zealand-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Why Aren’t We All Working In Outdoor Offices Like These?</title>
		<link>http://topcadexperts.net/blog/2012/05/17/why-arent-we-all-working-in-outdoor-offices-like-these/</link>
		<comments>http://topcadexperts.net/blog/2012/05/17/why-arent-we-all-working-in-outdoor-offices-like-these/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:37:59 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2726</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updates Ever lamented having to answer a work call on a night out, or regretted checking your email just after leaving work to find that your co-worker needs you to come back?See on www.fastcodesign.com]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1797442789/why-aren-t-we-all-working-in-outdoor-offices-like-these'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1797442789/why-aren-t-we-all-working-in-outdoor-offices-like-these'><img src='http://img.scoop.it/xMG0tmUDq7brMsTUI-pvnDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><blockquote> Ever lamented having to answer a work call on a night out, or regretted checking your email just after leaving work to find that your co-worker needs you to come back?</blockquote><br/>See on <a href='http://www.fastcodesign.com/1669790/why-arent-we-all-working-in-outdoor-offices-like-these'>www.fastcodesign.com</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Why+Aren%E2%80%99t+We+All+Working+In+Outdoor+Offices+Like+These%3F+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2726" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/17/why-arent-we-all-working-in-outdoor-offices-like-these/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>NASA: How much water is on Planet Earth? Visualization: All water bunched up to a single ball [photo]</title>
		<link>http://topcadexperts.net/blog/2012/05/17/nasa-how-much-water-is-on-planet-earth-visualization-all-water-bunched-up-to-a-single-ball-photo/</link>
		<comments>http://topcadexperts.net/blog/2012/05/17/nasa-how-much-water-is-on-planet-earth-visualization-all-water-bunched-up-to-a-single-ball-photo/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:37:20 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2724</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updatesHow much of planet Earth is made of water? Very little, actually. Although oceans of water cover about 70 percent of Earth's surface, these oceans are shallow compared to the Earth's radius. The above illustration shows what would happen if all of the water on or near the [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1797439203/nasa-how-much-water-is-on-planet-earth-visualization-all-water-bunched-up-to-a-single-ball-photo'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1797439203/nasa-how-much-water-is-on-planet-earth-visualization-all-water-bunched-up-to-a-single-ball-photo'><img src='http://img.scoop.it/8nmxanc8RrXwGvIhyYuj1Tl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><p>How much of planet Earth is made of water? Very little, actually. Although oceans of water cover about 70 percent of Earth's surface, these oceans are shallow compared to the Earth's radius. The above illustration shows what would happen if all of the water on or near the surface of the Earth were bunched up into a ball. The radius of this ball would be only about 700 kilometers, less than half the radius of the Earth's Moon, but slightly larger than Saturn's moon Rhea which, like many moons in our outer Solar System, is mostly water ice. How even this much water came to be on the Earth and whether any significant amount is trapped far beneath Earth's surface remain topics of research.</p> <p>&nbsp;</p> <p>&nbsp;</p><br/>See on <a href='http://apod.nasa.gov/apod/ap120515.html'>apod.nasa.gov</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=NASA%3A+How+much+water+is+on+Planet+Earth%3F+Visualization%3A+All+water+bunched+up+to+a+single+ball+%5Bphoto%5D+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2724" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/17/nasa-how-much-water-is-on-planet-earth-visualization-all-water-bunched-up-to-a-single-ball-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Bring research to the streets, not to cities without people</title>
		<link>http://topcadexperts.net/blog/2012/05/17/bring-research-to-the-streets-not-to-cities-without-people/</link>
		<comments>http://topcadexperts.net/blog/2012/05/17/bring-research-to-the-streets-not-to-cities-without-people/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:35:02 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2722</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updates@manufernandez It is likely you have heard about this project of building a new city from scratch to test new urban technologies, but no people will be living there. In fact, we first heard about it some months ago (I wrote some paragraphs linking this with my memories [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1794704645/bring-research-to-the-streets-not-to-cities-without-people'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1794704645/bring-research-to-the-streets-not-to-cities-without-people'><img src='http://img.scoop.it/E7QR7ybqnAmut4OYMuJomTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><p>@manufernandez</p> <p>It is likely you have heard about this project of building a new city from scratch to test new urban technologies, but no people will be living there. In fact, we first heard about it some months ago (I wrote some paragraphs linking this with my memories from Dead cities and other tales, by Mike Davis, in which he depicts the construction of a german town in Utah to test the destruction potential of city centres aerial bombing).</p><br/>See on <a href='http://www.ateneonaider.com/blog/manu-fernandez/bring-research-streets-not-cities-without-people'>www.ateneonaider.com</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Bring+research+to+the+streets%2C+not+to+cities+without+people+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2722" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/17/bring-research-to-the-streets-not-to-cities-without-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
