<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Top CAD Experts by João Greno Brogueira&#187; Uncategorized</title>
	<atom:link href="http://topcadexperts.net/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://topcadexperts.net</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
		<item>
		<title>LAVA Designs Green Climate Fund Headquarters, Bonn</title>
		<link>http://topcadexperts.net/blog/2012/05/22/lava-designs-green-climate-fund-headquarters-bonn/</link>
		<comments>http://topcadexperts.net/blog/2012/05/22/lava-designs-green-climate-fund-headquarters-bonn/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:40:32 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2774</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updates The Federal Republic of Germany has selected the proposal of Laboratory for Visionary Architecture (LAVA) for the Green Climate Fund Headquarters, Bonn. LAVA's proposal for the headquarters is an 'ecological model project' and demonstrates their motto: 'green is the new black.' The new building will feature innovative [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1823000147/lava-designs-green-climate-fund-headquarters-bonn'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1823000147/lava-designs-green-climate-fund-headquarters-bonn'><img src='http://img.scoop.it/y2jbIS29k_erWem8zlxxITl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><blockquote> The Federal Republic of Germany has selected the proposal of Laboratory for Visionary Architecture (LAVA) for the Green Climate Fund Headquarters, Bonn.</blockquote> <p>LAVA's proposal for the headquarters is an 'ecological model project' and demonstrates their motto: 'green is the new black.'</p> <p>The new building will feature innovative climate protection solutions like; facades that are are articulated according to building orientation, surfaces that integrate various regenerative energy production methods, and photo-voltaics &amp; bioreactors that demonstrate the application of latest technologies...</p> <p>&nbsp;</p><br/>See on <a href='http://www.dexigner.com/news/25158'>www.dexigner.com</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=LAVA+Designs+Green+Climate+Fund+Headquarters%2C+Bonn+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2774" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div><div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/22/lava-designs-green-climate-fund-headquarters-bonn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>A guide of city urban farmes · NY</title>
		<link>http://topcadexperts.net/blog/2012/05/22/a-guide-of-city-urban-farmes-%c2%b7-ny/</link>
		<comments>http://topcadexperts.net/blog/2012/05/22/a-guide-of-city-urban-farmes-%c2%b7-ny/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:39:31 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2772</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updates A field guide to the city&#8217;s new breed of growers. &#160; NYC urban farming community guide.&#160;What an Urban Farmer Looks Like. &#160; "Our goal is to provide the freshest, healthiest, and most beautiful vegetables to the residents of NYC. Not to mention that we take the idea [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1822961543/a-guide-of-city-urban-farmes-ny'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1822961543/a-guide-of-city-urban-farmes-ny'><img src='http://img.scoop.it/fHz8ouH7egH4YjF_L1QuMDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><blockquote> A field guide to the city&rsquo;s new breed of growers.</blockquote> <p>&nbsp;</p> <p>NYC urban farming community guide.&nbsp;What an Urban Farmer Looks Like.</p> <p>&nbsp;</p> <p>"Our goal is to provide the freshest, healthiest, and most beautiful vegetables to the residents of NYC. Not to mention that we take the idea of "locally grown" to its absolute extreme."</p><br/>See on <a href='http://nymag.com/restaurants/features/68297/index1.html'>nymag.com</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=A+guide+of+city+urban+farmes+%C2%B7+NY+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2772" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div><div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/22/a-guide-of-city-urban-farmes-%c2%b7-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Avenir Solaire: Accueil</title>
		<link>http://topcadexperts.net/blog/2012/05/22/avenir-solaire-accueil/</link>
		<comments>http://topcadexperts.net/blog/2012/05/22/avenir-solaire-accueil/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:44:25 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2770</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updates Le portail d'information de SMA Solar Technology sur l'actualit&#233;, le fonctionnement et la mise en œuvre de l'&#233;nergie photovolta&#239;que en France.See on www.avenirsolaire.fr]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1822092227/avenir-solaire-accueil'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1822092227/avenir-solaire-accueil'><img src='http://img.scoop.it/ITFfj8zz2PWv3QvKLVX0nzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><blockquote> Le portail d'information de SMA Solar Technology sur l'actualit&eacute;, le fonctionnement et la mise en œuvre de l'&eacute;nergie photovolta&iuml;que en France.</blockquote><br/>See on <a href='http://www.avenirsolaire.fr/'>www.avenirsolaire.fr</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Avenir+Solaire%3A+Accueil+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2770" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div><div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/22/avenir-solaire-accueil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Rare Look Inside the Weird Amphibious RV &#8211; Very cool!</title>
		<link>http://topcadexperts.net/blog/2012/05/22/rare-look-inside-the-weird-amphibious-rv-very-cool/</link>
		<comments>http://topcadexperts.net/blog/2012/05/22/rare-look-inside-the-weird-amphibious-rv-very-cool/#comments</comments>
		<pubDate>Tue, 22 May 2012 09:10:59 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2768</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updatesAlways wanted to go on a long road trip that involved crossing a few rivers and streams? If so, this amphibious RV is just for you. Inside, you'll find all the amenities all luxury motorcoaches have, including sleeping and kitchen areas. Prices range from $850,000 all the way [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1820697666/rare-look-inside-the-weird-amphibious-rv-very-cool'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1820697666/rare-look-inside-the-weird-amphibious-rv-very-cool'><img src='http://img.scoop.it/YCusV6ypj7c-W8ppku3dxjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><p>Always wanted to go on a long road trip that involved crossing a few rivers and streams? If so, this amphibious RV is just for you. Inside, you'll find all the amenities all luxury motorcoaches have, including sleeping and kitchen areas. Prices range from $850,000 all the way up to $1.2-million for a top-of-the-line model. Continue reading to take a rare look inside this vehicle.</p><br/>See on <a href='http://www.techeblog.com/index.php/tech-gadget/rare-look-inside-the-weird-amphibious-rv'>www.techeblog.com</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Rare+Look+Inside+the+Weird+Amphibious+RV+%E2%80%93+Very+cool%21+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2768" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div><div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/22/rare-look-inside-the-weird-amphibious-rv-very-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Leica Geosystems and Autodesk &#8212; Survey and Point Cloud Technology</title>
		<link>http://topcadexperts.net/blog/2012/05/21/leica-geosystems-and-autodesk-survey-and-point-cloud-technology/</link>
		<comments>http://topcadexperts.net/blog/2012/05/21/leica-geosystems-and-autodesk-survey-and-point-cloud-technology/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:46:29 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2766</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updates BIM for survey and scanning webinar series - Autodesk and Leica Geosystems...See on www.youtube.com]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1817961357/leica-geosystems-and-autodesk-survey-and-point-cloud-technology'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1817961357/leica-geosystems-and-autodesk-survey-and-point-cloud-technology'><img src='http://img.scoop.it/a388q5026jXuEMk7JOHGMTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><blockquote> BIM for survey and scanning webinar series - Autodesk and Leica Geosystems...</blockquote><br/>See on <a href='http://www.youtube.com/watch?v=5vAGobssZ3A&feature=youtu.be'>www.youtube.com</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Leica+Geosystems+and+Autodesk+%E2%80%94+Survey+and+Point+Cloud+Technology+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2766" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div><div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/21/leica-geosystems-and-autodesk-survey-and-point-cloud-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>+HOUSE by Superkül: good design + sustainability</title>
		<link>http://topcadexperts.net/blog/2012/05/21/house-by-superkul-good-design-sustainability/</link>
		<comments>http://topcadexperts.net/blog/2012/05/21/house-by-superkul-good-design-sustainability/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:59:03 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2764</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updates+HOUSE exemplifies a sustainable and healthy approach to building without sacrificingdesign. Sited facing the bank of a stream-fed pond, this four-season house is nestled into a natural slope. Extensive 14-ft high glazing offers expansive views of the landscape and access to a full-length deck. Bedrooms are located on [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1817619025/house-by-superkul-good-design-sustainability'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1817619025/house-by-superkul-good-design-sustainability'><img src='http://img.scoop.it/LYb4t9ZWSzYbUv6nEF9kbDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><p>+HOUSE exemplifies a sustainable and healthy approach to building without sacrificingdesign.</p> <p>Sited facing the bank of a stream-fed pond, this four-season house is nestled into a natural slope. Extensive 14-ft high glazing offers expansive views of the landscape and access to a full-length deck. Bedrooms are located on opposite ends of the rectangular plan, book-ending the open living spaces.</p> <p>+ HOUSE is embedded with a wealth of health sensitive materials and methods. Built of inert cementitious blocks that inhibit the growth of fungi and molds, the walls are finished with a natural clay plaster that requires no paint finish. A soy-based sealer was used for the concrete floors and counters, and untreated silk and hemp fabric was used for the curtains.</p> <p>Achieving a healthy house for both client and environment meant extensive research into a wide range of products and locally produced materials suited to the climate. A green roof, heat-mirror triple glazing, solar shading, passive ventilation and daylighting, and a geothermal system are just some of the features of this LEED Gold-targeted project...</p><br/>See on <a href='http://www.contemporist.com/2012/05/20/house-by-superkul/'>www.contemporist.com</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=%2BHOUSE+by+Superk%C3%BCl%3A+good+design+%2B+sustainability+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2764" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div><div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/21/house-by-superkul-good-design-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>PLM and ERP collaborate effectively</title>
		<link>http://topcadexperts.net/blog/2012/05/21/plm-and-erp-collaborate-effectively/</link>
		<comments>http://topcadexperts.net/blog/2012/05/21/plm-and-erp-collaborate-effectively/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:58:18 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2762</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updates ERP, enterprise resource planning, the backbone management information system that handles the operational aspects of a business, and PLM, product lifecycle management, which manages the product attributes, are often portrayed as vying for a...See on www.eurekamagazine.co.uk]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1817615448/plm-and-erp-collaborate-effectively'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1817615448/plm-and-erp-collaborate-effectively'><img src='http://img.scoop.it/S8M1RENVyXZaIehpUP_M-zl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><blockquote> ERP, enterprise resource planning, the backbone management information system that handles the operational aspects of a business, and PLM, product lifecycle management, which manages the product attributes, are often portrayed as vying for a...</blockquote><br/>See on <a href='http://www.eurekamagazine.co.uk/article/41704/PLM-and-ERP-collaborate-effectively.aspx'>www.eurekamagazine.co.uk</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=PLM+and+ERP+collaborate+effectively+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2762" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div><div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/21/plm-and-erp-collaborate-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>How Technology is Changing Conferencing Rooms, Work Spaces and Classrooms</title>
		<link>http://topcadexperts.net/blog/2012/05/21/how-technology-is-changing-conferencing-rooms-work-spaces-and-classrooms/</link>
		<comments>http://topcadexperts.net/blog/2012/05/21/how-technology-is-changing-conferencing-rooms-work-spaces-and-classrooms/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:57:47 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2760</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updates The technologies of tomorrow promise to revolutionize how we collaborate, power our devices and navigate our world, but innovative designers are already changing these tasks with the technology of today.See on www.interiorsandsources.com]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1817612787/how-technology-is-changing-conferencing-rooms-work-spaces-and-classrooms'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1817612787/how-technology-is-changing-conferencing-rooms-work-spaces-and-classrooms'><img src='http://img.scoop.it/adOwxNke3dZPk-zWkUWjfjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><blockquote> The technologies of tomorrow promise to revolutionize how we collaborate, power our devices and navigate our world, but innovative designers are already changing these tasks with the technology of today.</blockquote><br/>See on <a href='http://www.interiorsandsources.com/ArticleDetails/tabid/3339/ArticleID/13445/Default.aspx'>www.interiorsandsources.com</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=How+Technology+is+Changing+Conferencing+Rooms%2C+Work+Spaces+and+Classrooms+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2760" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div><div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/21/how-technology-is-changing-conferencing-rooms-work-spaces-and-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Dezeen » Dynamic Architecture in Dubai</title>
		<link>http://topcadexperts.net/blog/2012/05/21/dezeen-dynamic-architecture-in-dubai/</link>
		<comments>http://topcadexperts.net/blog/2012/05/21/dezeen-dynamic-architecture-in-dubai/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:57:13 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2758</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updatesItalian experimental architecture company Dynamic Architecture has proposed a revolving sustainable skyscraper for Dubai powered by wind turbines placed between each floor.See on www.dezeen.com]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1817594203/dezeen-dynamic-architecture-in-dubai'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1817594203/dezeen-dynamic-architecture-in-dubai'><img src='http://img.scoop.it/kAeXDOOy72zpw__b6UEVqzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><p>Italian experimental architecture company Dynamic Architecture has proposed a revolving sustainable skyscraper for Dubai powered by wind turbines placed between each floor.</p><br/>See on <a href='http://www.dezeen.com/2007/05/25/dynamic-architecture-in-dubai/'>www.dezeen.com</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Dezeen+%C2%BB+Dynamic+Architecture+in+Dubai+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2758" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div><div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/21/dezeen-dynamic-architecture-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Augmented Reality: the Augmented City, communication and citizenship</title>
		<link>http://topcadexperts.net/blog/2012/05/21/augmented-reality-the-augmented-city-communication-and-citizenship/</link>
		<comments>http://topcadexperts.net/blog/2012/05/21/augmented-reality-the-augmented-city-communication-and-citizenship/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:56:50 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2756</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updates On May 17th 2012, we took part to prof. Marco Stancati&#8217;s course of Media Planning at La Sapienza University of Rome with a lecture on the scenarios offered by Augmented Reality to the creation of novel opportunities for communication and business. &#160;See on www.artisopensource.net]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/topcadexperts/p/1817594119/augmented-reality-the-augmented-city-communication-and-citizenship'>Scoop.it</a> - <a href='http://www.scoop.it/t/topcadexperts'>Top CAD Experts updates</a><br/><a href='http://www.scoop.it/t/topcadexperts/p/1817594119/augmented-reality-the-augmented-city-communication-and-citizenship'><img src='http://img.scoop.it/D1BNvmo3tQs69rOdg5TFlDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><blockquote> On May 17th 2012, we took part to prof. Marco Stancati&rsquo;s course of Media Planning at La Sapienza University of Rome with a lecture on the scenarios offered by Augmented Reality to the creation of novel opportunities for communication and business.</blockquote> <p>&nbsp;</p><br/>See on <a href='http://www.artisopensource.net/2012/05/21/augmented-reality-the-augmented-city-communication-and-citizenship/'>www.artisopensource.net</a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Augmented+Reality%3A+the+Augmented+City%2C+communication+and+citizenship+http%3A%2F%2Ftopcadexperts.net%2F%3Fp%3D2756" title="Post to Twitter"><img class="nothumb" src="http://topcadexperts.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div><div style="float:right;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://topcadexperts.net/blog/2012/05/21/augmented-reality-the-augmented-city-communication-and-citizenship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>The Third Industrial Revolution</title>
		<link>http://topcadexperts.net/blog/2012/05/21/the-third-industrial-revolution/</link>
		<comments>http://topcadexperts.net/blog/2012/05/21/the-third-industrial-revolution/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:45:03 +0000</pubDate>
		<dc:creator>JoaoBrogueira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://topcadexperts.net/?p=2754</guid>
		<description><![CDATA[See on Scoop.it - Top CAD Experts updatesFrom the year 2000 to 2010 the number of manufacturing jobs in America fell by about a third. The rise of outsourcing and offshoring and the growth of sophisticated supply chains has enabled companies the world over to use China, India and other lower-wage countries as workshops. Now, [...]]]></description>
